Commercial Paper Rates and Outstanding Summary
Commercial Paper Rates and Outstanding Summary
RSS
DDP
Derived from data supplied by The Depository Trust & Clearing Corporation
Data as of January 31, 2020Posted February 3, 2020
The commercial paper release will usually be posted daily at 9:45 a.m. However, the Federal Reserve Board makes no guarantee regarding the timing of the daily posting. This policy is subject to change at any time without notice.
Rates
| Period | AA nonfinancial | A2/P2 nonfinancial | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
| Jan. 27 | 1.54 | n.a. | 1.54 | 1.54 | 1.56 | 1.57 | 1.71 | 1.68 | 1.73 | 1.77 | 1.77 | 1.80 | |
| Jan. 28 | 1.52 | 1.50 | 1.51 | 1.54 | 1.56 | 1.57 | 1.69 | 1.68 | 1.70 | 1.72 | 1.76 | 1.84 | |
| Jan. 29 | 1.50 | 1.50 | 1.54 | 1.56 | 1.55 | 1.56 | 1.69 | 1.68 | 1.71 | 1.73 | 1.76 | 1.80 | |
| Jan. 30 | 1.52 | 1.57 | 1.56 | 1.57 | 1.55 | 1.55 | 1.68 | 1.70 | 1.71 | 1.74 | 1.75 | n.a. | |
| Jan. 31 | 1.53 | 1.54 | 1.56 | 1.59 | 1.58 | 1.59 | 1.69 | 1.72 | 1.70 | 1.73 | 1.75 | n.a. | |
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.
| Period | AA financial | AA asset-backed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
| Jan. 27 | 1.52 | 1.54 | 1.53 | 1.56 | n.a. | 1.65 | 1.60 | 1.61 | 1.63 | 1.67 | 1.68 | 1.70 | |
| Jan. 28 | 1.53 | 1.52 | 1.53 | 1.54 | n.a. | 1.58 | 1.60 | 1.61 | 1.63 | 1.65 | 1.67 | 1.70 | |
| Jan. 29 | 1.52 | 1.53 | n.a. | 1.54 | n.a. | 1.58 | 1.60 | 1.60 | 1.61 | 1.62 | 1.66 | 1.68 | |
| Jan. 30 | 1.56 | 1.59 | n.a. | 1.60 | n.a. | 1.63 | 1.62 | 1.63 | 1.64 | 1.68 | 1.69 | 1.70 | |
| Jan. 31 | 1.56 | n.a. | 1.60 | 1.64 | 1.73 | 1.72 | 1.62 | 1.64 | 1.65 | 1.66 | 1.66 | 1.69 | |
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.
Outstanding Levels
Seasonally adjusted
Billions of dollars| Period | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
| Monthly-end levels | |||||||||
| 2019-Sept. | 1,110.1 | 311.1 | 242.4 | 68.7 | 561.4 | 245.7 | 315.7 | 237.3 | .3 |
| Oct. | 1,112.7 | 314.5 | 243.7 | 70.7 | 550.4 | 235.2 | 315.2 | 246.8 | 1.0 |
| Nov. | 1,123.9 | 320.2 | 250.8 | 69.4 | 560.6 | 234.5 | 326.1 | 242.0 | 1.1 |
| Dec. | 1,114.2 | 314.1 | 241.3 | 72.9 | 553.6 | 224.6 | 329.1 | 245.4 | 1.1 |
| 2020-Jan. | 1,136.2 | 325.4 | 244.0 | 81.5 | 567.7 | 225.6 | 342.1 | 241.7 | 1.4 |
| Weekly (Wednesday) levels | |||||||||
| Jan. 1 | 1,126.4 | 323.9 | 238.4 | 85.6 | 557.6 | 217.6 | 340.0 | 243.9 | .9 |
| Jan. 8 | 1,125.9 | 318.7 | 237.5 | 81.2 | 567.4 | 219.2 | 348.2 | 238.9 | .9 |
| Jan. 15 | 1,121.3 | 316.5 | 234.7 | 81.9 | 563.5 | 208.0 | 355.6 | 240.0 | 1.2 |
| Jan. 22 | 1,115.0 | 311.7 | 232.7 | 79.0 | 560.3 | 206.8 | 353.5 | 241.9 | 1.2 |
| Jan. 29 | 1,119.4 | 319.8 | 236.1 | 83.7 | 555.6 | 211.9 | 343.7 | 242.7 | 1.3 |
Not seasonally adjusted
Billions of dollars| Period | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
| Monthly-end levels | |||||||||
| 2019-Sept. | 1,074.9 | 283.5 | 216.3 | 67.2 | 551.6 | 214.2 | 337.4 | 239.5 | .3 |
| Oct. | 1,088.9 | 293.1 | 222.9 | 70.2 | 549.3 | 230.4 | 318.9 | 245.5 | 1.0 |
| Nov. | 1,107.5 | 303.0 | 229.5 | 73.5 | 561.6 | 232.5 | 329.0 | 241.9 | 1.1 |
| Dec. | 1,045.2 | 252.2 | 194.4 | 57.8 | 537.4 | 215.0 | 322.4 | 254.8 | .9 |
| 2020-Jan. | 1,149.8 | 307.2 | 222.1 | 85.1 | 587.5 | 240.3 | 347.1 | 253.9 | 1.3 |
| Weekly (Wednesday) levels | |||||||||
| Jan. 1 | 1,045.2 | 252.2 | 194.4 | 57.8 | 537.4 | 215.0 | 322.4 | 254.8 | .9 |
| Jan. 8 | 1,117.5 | 283.9 | 212.9 | 71.0 | 580.2 | 236.2 | 344.0 | 252.5 | .9 |
| Jan. 15 | 1,140.3 | 299.4 | 218.9 | 80.5 | 585.6 | 238.2 | 347.4 | 254.1 | 1.2 |
| Jan. 22 | 1,150.0 | 306.2 | 223.7 | 82.4 | 591.1 | 245.7 | 345.4 | 251.5 | 1.2 |
| Jan. 29 | 1,161.8 | 307.3 | 222.9 | 84.4 | 597.7 | 249.3 | 348.3 | 255.5 | 1.3 |
Last Update: February 3, 2020

