Get more FiveThirtyEight
Trump score How often LoBiondo votes in line with Trump's position | Trump margin Trump's share of the vote in the 2016 election in New Jersey’s 2nd District minus Clinton's | Predicted score How often LoBiondo is expected to support Trump based on Trump's 2016 margin | Trump plus-minus Difference between LoBiondo’s actual and predicted Trump-support scores |
|---|---|---|---|
85.7% | +4.6 | 78.9% | +6.8 |
Trump score How often LoBiondo votes in line with Trump's position | 85.7% |
|---|---|
| Trump margin Trump's share of the vote in the 2016 election in New Jersey’s 2nd District minus Clinton's | +4.6 |
Predicted score How often LoBiondo is expected to support Trump based on Trump's 2016 margin | 78.9% |
Trump plus-minus Difference between LoBiondo’s actual and predicted Trump-support scores | +6.8 |
See more about Frank A. LoBiondo at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump's 2016 vote margin in every member's state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member's vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »