Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Ohio’s 14th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Joyce votes in line with Biden’s position
Difference between Joyce’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Joyce votes in line with Biden’s position | Difference between Joyce’s actual and predicted Biden support scores |
-9.0% | 27.8% | +8.0 |
| Date | Measure | Biden position | Joyce vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) David Joyce's Vote: Yes | support | Yes | | 74.9% | +25.1 |
| May 13 | Providing consumers with debt-related protections (215-207) David Joyce's Vote: No | support | No | | 3.0% | -3.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) David Joyce's Vote: No | support | No | | 3.7% | -3.7 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) David Joyce's Vote: No | support | No | | 3.7% | -3.7 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) David Joyce's Vote: No | support | No | | 3.6% | -3.6 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) David Joyce's Vote: Yes | support | Yes | | 46.1% | +53.9 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) David Joyce's Vote: Yes | support | Yes | | 37.8% | +62.2 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) David Joyce's Vote: No | support | No | | 14.0% | -14.0 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) David Joyce's Vote: Yes | support | Yes | | 39.1% | +60.9 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) David Joyce's Vote: No | support | No | | 3.5% | -3.5 |
| March 11 | Requiring background checks for all gun sales (227-203) David Joyce's Vote: No | support | No | | 10.6% | -10.6 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) David Joyce's Vote: No | support | No | | 2.6% | -2.6 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) David Joyce's Vote: No | support | No | | 6.9% | -6.9 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) David Joyce's Vote: No | support | No | | 6.9% | -6.9 |
| March 3 | Combating brutality and racial discrimination by police (220-212) David Joyce's Vote: No | support | No | | 6.3% | -6.3 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) David Joyce's Vote: No | support | No | | 12.0% | -12.0 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) David Joyce's Vote: No | support | No | | 5.2% | -5.2 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) David Joyce's Vote: Yes | support | Yes | | 76.6% | +23.4 |
| Average | 27.8% | 19.8% | +8.0 | |||
Comments