Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Biden’s share of the vote in the 2020 election minus Trump’s
How often a member votes in line with Biden’s position
Difference between a member’s actual and predicted Biden-support scores
Member ▲ ▼ | Party ▲ ▼ | District ▲ ▼ | Biden margin ▲ ▼ Biden’s share of the vote in the 2020 election minus Trump’s | Biden score ▲ ▼ How often the member votes in line with Biden’s position | Biden plus-minus Biden +/- ▲ ▼ Difference between the member’s actual and predicted Biden support scores |
|---|---|---|---|---|---|
Robert B. Aderholt Aderholt | R | AL-4 | -63.4 | 6.3% | +3.3 |
Jake Auchincloss Auchincloss | D | MA-4 | +30.8 | 100.0% | +0.6 |
Mark Amodei Amodei | R | NV-2 | -10.0 | 12.5% | -3.1 |
Alma Adams Adams | D | NC-12 | +41.6 | 100.0% | +0.4 |
Pete Aguilar Aguilar | D | CA-31 | +19.9 | 100.0% | +1.4 |
Rick Allen Allen | R | GA-12 | -12.8 | 6.3% | -5.7 |
Jodey Arrington Arrington | R | TX-19 | -45.9 | 0.0% | 0.0 |
Colin Allred Allred | D | TX-32 | +10.4 | 100.0% | +8.2 |
Kelly Armstrong Armstrong | R | ND at-large | -33.4 | 0.0% | -0.4 |
Cindy Axne Axne | D | IA-3 | -0.2 | 100.0% | +50.1 |
Sanford D. Bishop Jr. Bishop | D | GA-2 | +12.3 | 100.0% | +5.4 |
Earl Blumenauer Blumenauer | D | OR-3 | +50.8 | 100.0% | +0.3 |
Cliff Bentz Bentz | R | OR-2 | -13.5 | 12.5% | +1.3 |
Stephanie I. Bice Bice | R | OK-5 | -5.6 | 12.5% | -13.8 |
Kevin Brady Brady | R | TX-8 | -42.5 | 9.1% | +9.0 |
Lauren Boebert Boebert | R | CO-3 | -5.5 | 0.0% | -25.4 |
Jamaal Bowman Bowman | D | NY-16 | +51.5 | 93.8% | -5.9 |
Cori Bush Bush | D | MO-1 | +62.2 | 93.8% | -6.0 |
Michael Burgess Burgess | R | TX-26 | -14.2 | 6.7% | -2.5 |
G.K. Butterfield Butterfield | D | NC-1 | +8.6 | 100.0% | +12.1 |
Gus M. Bilirakis Bilirakis | R | FL-12 | -16.9 | 6.3% | -2.5 |
Vern Buchanan Buchanan | R | FL-16 | -8.1 | 12.5% | -6.8 |
Karen Bass Bass | D | CA-37 | +70.5 | 100.0% | +0.2 |
Mo Brooks Brooks | R | AL-5 | -27.0 | 6.3% | +0.9 |
Larry Bucshon Bucshon | R | IN-8 | -32.0 | 12.5% | +7.9 |
Suzanne Bonamici Bonamici | D | OR-1 | +29.2 | 100.0% | +0.7 |
Joyce Beatty Beatty | D | OH-3 | +41.6 | 100.0% | +0.4 |
Andy Barr Barr | R | KY-6 | -9.1 | 0.0% | -13.3 |
Julia Brownley Brownley | D | CA-26 | +24.9 | 100.0% | +0.9 |
Cheri Bustos Bustos | D | IL-17 | -1.6 | 100.0% | +57.2 |
Ami Bera Bera | D | CA-7 | +13.8 | 100.0% | +3.9 |
Brian Babin Babin | R | TX-36 | -45.0 | 0.0% | -3.9 |
Don Beyer Beyer | D | VA-8 | +56.5 | 100.0% | +0.3 |
Mike Bost Bost | R | IL-12 | -14.2 | 26.7% | +15.6 |
Brendan Boyle Boyle | D | PA-2 | +41.0 | 100.0% | +0.5 |
Ken Buck Buck | R | CO-4 | -15.8 | 6.3% | -3.2 |
Don Bacon Bacon | R | NE-2 | +6.6 | 18.8% | -63.0 |
Jim Banks Banks | R | IN-3 | -29.9 | 0.0% | -4.9 |
Nanette Diaz Barragán Barragán | D | CA-44 | +59.2 | 100.0% | +0.3 |
Jack Bergman Bergman | R | MI-1 | -17.3 | 0.0% | -9.1 |
Andy Biggs Biggs | R | AZ-5 | -14.6 | 0.0% | -10.3 |
Lisa Blunt Rochester Blunt Rochester | D | DE at-large | +19.0 | 100.0% | +1.6 |
Anthony Brown Brown | D | MD-4 | +59.9 | 100.0% | +0.3 |
Ted Budd Budd | R | NC-13 | -35.3 | 0.0% | -4.2 |
Troy Balderson Balderson | R | OH-12 | -5.9 | 7.1% | -19.6 |
Jim Baird Baird | R | IN-4 | -29.8 | 6.3% | +1.4 |
Tim Burchett Burchett | R | TN-2 | -29.1 | 0.0% | -5.0 |
Dan Bishop Bishop | R | NC-9 | -7.9 | 6.3% | -13.5 |
Carolyn Bourdeaux Bourdeaux | D | GA-7 | +6.3 | 100.0% | +19.3 |
Ken Calvert Calvert | R | CA-42 | -7.3 | 0.0% | -17.5 |
Steve Chabot Chabot | R | OH-1 | -3.2 | 6.3% | -29.2 |
James E. Clyburn Clyburn | D | SC-6 | +35.2 | 100.0% | +0.5 |
Jim Cooper Cooper | D | TN-5 | +23.6 | 100.0% | +1.0 |
Kat Cammack Cammack | R | FL-3 | -13.2 | 0.0% | -11.5 |
John Carter Carter | R | TX-31 | -2.8 | 12.5% | -24.7 |
Tom Cole Cole | R | OK-4 | -33.0 | 20.0% | +15.2 |
Jerry L. Carl Carl | R | AL-1 | -28.4 | 6.3% | +1.2 |
Ed Case Case | D | HI-1 | +29.3 | 100.0% | +0.7 |
Jim Costa Costa | D | CA-16 | +19.9 | 100.0% | +1.4 |
Emanuel Cleaver Cleaver | D | MO-5 | +18.8 | 100.0% | +1.6 |
Henry Cuellar Cuellar | D | TX-28 | +4.4 | 93.8% | +20.9 |
Kathy Castor Castor | D | FL-14 | +15.6 | 100.0% | +2.7 |
Yvette D. Clarke Clarke | D | NY-9 | +63.6 | 100.0% | +0.2 |
Steve Cohen Cohen | D | TN-9 | +58.6 | 100.0% | +0.3 |
Joe Courtney Courtney | D | CT-2 | +11.0 | 100.0% | +7.2 |
André Carson Carson | D | IN-7 | +27.6 | 100.0% | +0.8 |
Gerald E. Connolly Connolly | D | VA-11 | +42.0 | 100.0% | +0.4 |
Judy Chu Chu | D | CA-27 | +36.4 | 100.0% | +0.5 |
David Cicilline Cicilline | D | RI-1 | +29.3 | 100.0% | +0.7 |
Rick Crawford Crawford | R | AR-1 | -41.2 | 0.0% | -3.8 |
Matt Cartwright Cartwright | D | PA-8 | -4.4 | 100.0% | +69.4 |
Joaquin Castro Castro | D | TX-20 | +29.0 | 100.0% | +0.7 |
Tony Cárdenas Cárdenas | D | CA-29 | +50.4 | 100.0% | +0.4 |
Katherine Clark Clark | D | MA-5 | +50.6 | 100.0% | +0.3 |
Buddy Carter Carter | R | GA-1 | -12.4 | 6.7% | -4.5 |
Madison Cawthorn Cawthorn | R | NC-11 | -12.1 | 0.0% | -11.0 |
James Comer Comer | R | KY-1 | -47.6 | 6.3% | +2.7 |
Liz Cheney Cheney | R | WY at-large | -43.4 | 0.0% | -3.7 |
J. Luis Correa Correa | D | CA-46 | +30.8 | 100.0% | +0.6 |
Charlie Crist Crist | D | FL-13 | +4.1 | 100.0% | +28.5 |
Salud Carbajal Carbajal | D | CA-24 | +23.8 | 100.0% | +1.0 |
John R. Curtis Curtis | R | UT-3 | -25.1 | 6.3% | +0.5 |
Michael Cloud Cloud | R | TX-27 | -23.7 | 0.0% | -6.1 |
Andrew S. Clyde Clyde | R | GA-9 | -54.0 | 0.0% | -4.0 |
Sean Casten Casten | D | IL-6 | +12.7 | 93.8% | -1.3 |
Ben Cline Cline | R | VA-6 | -21.2 | 0.0% | -6.9 |
Angie Craig Craig | D | MN-2 | +6.9 | 100.0% | +17.2 |
Dan Crenshaw Crenshaw | R | TX-2 | -1.3 | 6.7% | -36.4 |
Jason Crow Crow | D | CO-6 | +18.9 | 100.0% | +1.6 |
Byron Donalds Donalds | R | FL-19 | -20.1 | 6.3% | -1.0 |
Danny K. Davis Davis | D | IL-7 | +74.2 | 100.0% | +0.2 |
Peter DeFazio DeFazio | D | OR-4 | +4.0 | 100.0% | +28.9 |
Diana DeGette DeGette | D | CO-1 | +53.5 | 100.0% | +0.3 |
Rosa L. DeLauro DeLauro | D | CT-3 | +21.1 | 100.0% | +1.2 |
Lloyd Doggett Doggett | D | TX-35 | +37.2 | 100.0% | +0.5 |
Mike Doyle Doyle | D | PA-18 | +30.1 | 100.0% | +0.7 |
Mario Diaz-Balart Diaz-Balart | R | FL-25 | -23.0 | 25.0% | +18.7 |
Ted Deutch Deutch | D | FL-22 | +14.9 | 100.0% | +3.1 |
Jeff Duncan Duncan | R | SC-3 | -37.6 | 0.0% | -0.2 |
Scott DesJarlais DesJarlais | R | TN-4 | -36.8 | 6.3% | +2.1 |
Suzan DelBene DelBene | D | WA-1 | +20.9 | 100.0% | +1.3 |
Rodney Davis Davis | R | IL-13 | -3.5 | 20.0% | -11.2 |
Mark DeSaulnier DeSaulnier | D | CA-11 | +50.7 | 100.0% | +0.3 |
Debbie Dingell Dingell | D | MI-12 | +29.8 | 100.0% | +0.7 |
Warren Davidson Davidson | R | OH-8 | -33.5 | 0.0% | -4.4 |
Val Demings Demings | D | FL-10 | +25.0 | 100.0% | +0.9 |
Neal Dunn Dunn | R | FL-2 | -35.0 | 6.3% | +2.0 |
Sharice Davids Davids | D | KS-3 | +10.6 | 100.0% | +7.8 |
Antonio Delgado Delgado | D | NY-19 | +1.5 | 100.0% | +41.3 |
Madeleine Dean Dean | D | PA-4 | +24.1 | 100.0% | +0.9 |
Anna G. Eshoo Eshoo | D | CA-18 | +55.1 | 100.0% | +0.3 |
Tom Emmer Emmer | R | MN-6 | -20.2 | 0.0% | -7.2 |
Dwight Evans Evans | D | PA-3 | +83.2 | 100.0% | +0.1 |
Adriano Espaillat Espaillat | D | NY-13 | +77.0 | 100.0% | +0.1 |
Ron Estes Estes | R | KS-4 | -21.7 | 0.0% | -6.7 |
Veronica Escobar Escobar | D | TX-16 | +34.4 | 100.0% | +0.6 |
Pat Fallon Fallon | R | TX-4 | -50.0 | 6.3% | +2.8 |
Randy Feenstra Feenstra | R | IA-4 | -27.0 | 6.3% | +0.9 |
Jeff Fortenberry Fortenberry | R | NE-1 | -15.0 | 13.3% | +4.1 |
Virginia Foxx Foxx | R | NC-5 | -35.8 | 6.7% | +2.2 |
Bill Foster Foster | D | IL-11 | +25.7 | 100.0% | +0.8 |
Marcia L. Fudge * Fudge * | D | OH-11 | +60.6 | 100.0% | +0.6 |
Chuck Fleischmann Fleischmann | R | TN-3 | -32.4 | 6.3% | +1.7 |
Lois Frankel Frankel | D | FL-21 | +17.0 | 100.0% | +2.1 |
A. Drew Ferguson Ferguson | R | GA-3 | -25.2 | 6.3% | +0.5 |
Brian Fitzpatrick Fitzpatrick | R | PA-1 | +5.8 | 68.8% | -10.0 |
Lizzie Pannill Fletcher Fletcher | D | TX-7 | +8.5 | 100.0% | +12.4 |
Russ Fulcher Fulcher | R | ID-1 | -37.0 | 6.3% | +2.1 |
Michelle Fischbach Fischbach | R | MN-7 | -29.4 | 0.0% | -4.9 |
Scott Fitzgerald Fitzgerald | R | WI-5 | -15.1 | 6.3% | -3.7 |
C. Scott Franklin Franklin | R | FL-15 | -8.5 | 0.0% | -16.5 |
Mike Garcia Garcia | R | CA-25 | +10.1 | 18.8% | -72.5 |
Kay Granger Granger | R | TX-12 | -22.6 | 0.0% | -2.2 |
Sam Graves Graves | R | MO-6 | -28.3 | 0.0% | -1.0 |
Raúl Grijalva Grijalva | D | AZ-3 | +27.1 | 100.0% | +0.8 |
Louie Gohmert Gohmert | R | TX-1 | -44.4 | 0.0% | -4.2 |
Al Green Green | D | TX-9 | +52.4 | 100.0% | +0.3 |
Brett S. Guthrie Guthrie | R | KY-2 | -37.0 | 6.3% | +2.1 |
John Garamendi Garamendi | D | CA-3 | +12.2 | 100.0% | +5.5 |
Bob Gibbs Gibbs | R | OH-7 | -32.1 | 0.0% | -0.6 |
Paul A. Gosar Gosar | R | AZ-4 | -37.4 | 0.0% | -4.1 |
Morgan Griffith Griffith | R | VA-9 | -42.0 | 12.5% | +8.7 |
Ruben Gallego Gallego | D | AZ-7 | +49.0 | 100.0% | +0.4 |
Glenn Grothman Grothman | R | WI-6 | -15.2 | 6.3% | -3.6 |
Garret Graves Graves | R | LA-6 | -29.4 | 6.7% | +5.8 |
Matt Gaetz Gaetz | R | FL-1 | -33.5 | 6.7% | +2.0 |
Mike Gallagher Gallagher | R | WI-8 | -15.9 | 0.0% | -9.4 |
Vicente Gonzalez Gonzalez | D | TX-15 | +1.9 | 93.8% | +33.0 |
Josh Gottheimer Gottheimer | D | NJ-5 | +5.2 | 100.0% | +23.6 |
Jimmy Gomez Gomez | D | CA-34 | +63.9 | 100.0% | +0.2 |
Jesús "Chuy" García García | D | IL-4 | +63.4 | 100.0% | +0.2 |
Sylvia R. Garcia Garcia | D | TX-29 | +33.0 | 100.0% | +0.6 |
Anthony Gonzalez Gonzalez | R | OH-16 | -14.3 | 18.8% | +8.2 |
Lance Gooden Gooden | R | TX-5 | -23.0 | 6.3% | -0.1 |
Mark E. Green Green | R | TN-7 | -35.6 | 6.3% | +2.0 |
Michael Guest Guest | R | MS-3 | -21.5 | 6.7% | +0.1 |
Jared Golden Golden | D | ME-2 | -7.5 | 62.5% | +41.7 |
Carlos A. Gimenez Gimenez | R | FL-26 | -5.6 | 37.5% | +11.2 |
Tony Gonzales Gonzales | R | TX-23 | -1.8 | 6.3% | -35.6 |
Bob Good Good | R | VA-5 | -8.5 | 0.0% | -18.4 |
Marjorie Taylor Greene Greene | R | GA-14 | -48.1 | 0.0% | -3.5 |
Andrew R. Garbarino Garbarino | R | NY-2 | -4.0 | 25.0% | -7.1 |
Alcee L. Hastings * Hastings * | D | FL-20 | +55.2 | 100.0% | +0.4 |
Steny H. Hoyer Hoyer | D | MD-5 | +38.9 | 100.0% | +0.5 |
Brian Higgins Higgins | D | NY-26 | +27.0 | 100.0% | +0.8 |
Jim Himes Himes | D | CT-4 | +29.7 | 100.0% | +0.7 |
Andy Harris Harris | R | MD-1 | -19.7 | 0.0% | -7.4 |
Vicky Hartzler Hartzler | R | MO-4 | -34.1 | 6.7% | +6.3 |
Jaime Herrera Beutler Herrera Beutler | R | WA-3 | -3.7 | 18.8% | -14.6 |
Bill Huizenga Huizenga | R | MI-2 | -11.8 | 6.7% | -4.6 |
Steven A. Horsford Horsford | D | NV-4 | +3.9 | 100.0% | +29.4 |
Richard Hudson Hudson | R | NC-8 | -6.4 | 6.3% | -17.5 |
Jared Huffman Huffman | D | CA-2 | +49.8 | 100.0% | +0.3 |
Jody Hice Hice | R | GA-10 | -20.4 | 0.0% | -7.2 |
French Hill Hill | R | AR-2 | -8.8 | 0.0% | -17.8 |
Trey Hollingsworth Hollingsworth | R | IN-9 | -23.6 | 0.0% | -6.1 |
Clay Higgins Higgins | R | LA-3 | -37.9 | 0.0% | -0.2 |
Debra A. Haaland * Haaland * | D | NM-1 | +22.8 | 100.0% | +1.3 |
Jahana Hayes Hayes | D | CT-5 | +10.7 | 93.8% | +1.4 |
Kevin Hern Hern | R | OK-1 | -22.8 | 0.0% | -2.1 |
Yvette Herrell Herrell | R | NM-2 | -11.8 | 0.0% | -13.0 |
Chrissy Houlahan Houlahan | D | PA-6 | +15.0 | 100.0% | +3.1 |
Diana Harshbarger Harshbarger | R | TN-1 | -54.1 | 0.0% | -3.3 |
Jim Hagedorn Hagedorn | R | MN-1 | -10.1 | 0.0% | -11.4 |
Josh Harder Harder | D | CA-10 | +2.9 | 100.0% | +34.2 |
Ashley Hinson Hinson | R | IA-1 | -3.4 | 6.3% | -28.4 |
Darrell E. Issa Issa | R | CA-50 | -7.7 | 12.5% | -7.8 |
Chris Jacobs Jacobs | R | NY-27 | -15.7 | 25.0% | +15.5 |
Sheila Jackson Lee Jackson Lee | D | TX-18 | +52.7 | 100.0% | +0.3 |
Eddie Bernice Johnson Johnson | D | TX-30 | +60.9 | 100.0% | +0.2 |
Hank Johnson Johnson | D | GA-4 | +58.6 | 100.0% | +0.3 |
Jim Jordan Jordan | R | OH-4 | -35.9 | 6.3% | +2.1 |
Bill Johnson Johnson | R | OH-6 | -45.7 | 6.3% | +2.6 |
Hakeem Jeffries Jeffries | D | NY-8 | +66.4 | 100.0% | +0.2 |
David Joyce Joyce | R | OH-14 | -9.0 | 25.0% | +7.6 |
Pramila Jayapal Jayapal | D | WA-7 | +73.4 | 93.8% | -6.1 |
Mike Johnson Johnson | R | LA-4 | -24.5 | 0.0% | -5.9 |
Dusty Johnson Johnson | R | SD at-large | -26.2 | 0.0% | -5.5 |
John Joyce Joyce | R | PA-13 | -44.4 | 0.0% | -3.7 |
Ronny Jackson Jackson | R | TX-13 | -59.8 | 6.3% | +3.2 |
Sara Jacobs Jacobs | D | CA-53 | +36.1 | 100.0% | +0.5 |
Mondaire Jones Jones | D | NY-17 | +20.2 | 100.0% | +1.4 |
Marcy Kaptur Kaptur | D | OH-9 | +19.1 | 100.0% | +1.6 |
Ron Kind Kind | D | WI-3 | -4.7 | 81.3% | +51.8 |
Ann Kirkpatrick Kirkpatrick | D | AZ-2 | +10.6 | 100.0% | +7.8 |
William Keating Keating | D | MA-9 | +17.6 | 100.0% | +1.9 |
Mike Kelly Kelly | R | PA-16 | -18.7 | 6.3% | -1.6 |
Adam Kinzinger Kinzinger | R | IL-16 | -16.0 | 25.0% | +16.2 |
Daniel Kildee Kildee | D | MI-5 | +4.3 | 100.0% | +27.6 |
Derek Kilmer Kilmer | D | WA-6 | +17.8 | 100.0% | +1.9 |
Ann Kuster Kuster | D | NH-2 | +8.7 | 100.0% | +11.9 |
Robin Kelly Kelly | D | IL-2 | +56.3 | 100.0% | +0.3 |
John Katko Katko | R | NY-24 | +9.0 | 37.5% | -51.3 |
Trent Kelly Kelly | R | MS-1 | -31.0 | 6.3% | +1.5 |
Ro Khanna Khanna | D | CA-17 | +46.9 | 100.0% | +0.4 |
Raja Krishnamoorthi Krishnamoorthi | D | IL-8 | +20.2 | 100.0% | +1.4 |
David Kustoff Kustoff | R | TN-8 | -32.2 | 6.3% | +1.7 |
Andy Kim Kim | D | NJ-3 | -0.2 | 100.0% | +50.1 |
Fred Keller Keller | R | PA-12 | -36.1 | 0.0% | -4.2 |
Kaiali’i Kahele Kahele | D | HI-2 | +29.5 | 100.0% | +0.7 |
Young Kim Kim | R | CA-39 | +10.1 | 18.8% | -72.5 |
Jake LaTurner LaTurner | R | KS-2 | -15.0 | 0.0% | -10.0 |
Teresa Leger Fernandez Leger Fernandez | D | NM-3 | +17.6 | 100.0% | +1.9 |
Zoe Lofgren Lofgren | D | CA-19 | +42.1 | 100.0% | +0.4 |
Frank Lucas Lucas | R | OK-3 | -51.4 | 6.3% | +2.9 |
Barbara Lee Lee | D | CA-13 | +79.9 | 100.0% | +0.1 |
John B. Larson Larson | D | CT-1 | +28.0 | 100.0% | +0.7 |
Jim Langevin Langevin | D | RI-2 | +13.5 | 100.0% | +4.1 |
Rick Larsen Larsen | D | WA-2 | +27.0 | 100.0% | +0.8 |
Stephen F. Lynch Lynch | D | MA-8 | +34.0 | 100.0% | +0.6 |
Doug Lamborn Lamborn | R | CO-5 | -12.9 | 0.0% | -11.8 |
Robert E. Latta Latta | R | OH-5 | -24.9 | 6.3% | +0.4 |
Blaine Luetkemeyer Luetkemeyer | R | MO-3 | -35.6 | 6.3% | +2.0 |
Billy Long Long | R | MO-7 | -41.9 | 6.3% | +2.4 |
Doug LaMalfa LaMalfa | R | CA-1 | -15.3 | 6.7% | +1.2 |
Alan Lowenthal Lowenthal | D | CA-47 | +27.2 | 100.0% | +0.8 |
Brenda Lawrence Lawrence | D | MI-14 | +59.9 | 100.0% | +0.3 |
Ted Lieu Lieu | D | CA-33 | +40.0 | 100.0% | +0.5 |
Barry Loudermilk Loudermilk | R | GA-11 | -15.4 | 0.0% | -4.3 |
Darin LaHood LaHood | R | IL-18 | -24.2 | 6.3% | +0.3 |
Al Lawson Lawson | D | FL-5 | +26.5 | 100.0% | +0.8 |
Conor Lamb Lamb | D | PA-17 | +2.7 | 100.0% | +35.2 |
Debbie Lesko Lesko | R | AZ-8 | -15.9 | 6.7% | +1.6 |
Susie Lee Lee | D | NV-3 | +0.2 | 100.0% | +48.1 |
Elaine Luria Luria | D | VA-2 | +4.7 | 100.0% | +25.8 |
Andy Levin Levin | D | MI-9 | +13.2 | 100.0% | +4.4 |
Mike Levin Levin | D | CA-49 | +12.7 | 100.0% | +4.9 |
Julia Letlow Letlow | R | LA-5 | -30.4 | 0.0% | -1.6 |
Carolyn Maloney Maloney | D | NY-12 | +69.3 | 100.0% | +0.2 |
Nancy Mace Mace | R | SC-1 | -6.0 | 12.5% | -12.5 |
James McGovern McGovern | D | MA-2 | +25.8 | 100.0% | +0.8 |
Nicole Malliotakis Malliotakis | R | NY-11 | -10.5 | 18.8% | +3.9 |
Kweisi Mfume Mfume | D | MD-7 | +58.4 | 100.0% | +0.3 |
Tracey Mann Mann | R | KS-1 | -41.6 | 0.0% | -3.8 |
Kathy E. Manning Manning | D | NC-6 | +24.4 | 100.0% | +0.9 |
Lisa C. McClain McClain | R | MI-10 | -29.8 | 6.3% | +1.4 |
Gregory W. Meeks Meeks | D | NY-5 | +67.1 | 100.0% | +0.2 |
Betty McCollum McCollum | D | MN-4 | +37.1 | 100.0% | +0.5 |
Patrick T. McHenry McHenry | R | NC-10 | -36.5 | 6.7% | +2.3 |
Michael T. McCaul McCaul | R | TX-10 | -1.6 | 12.5% | -30.3 |
Cathy McMorris Rodgers Rodgers | R | WA-5 | -9.0 | 18.8% | +1.3 |
Gwen Moore Moore | D | WI-4 | +53.6 | 93.8% | -5.9 |
Doris O. Matsui Matsui | D | CA-6 | +43.1 | 100.0% | +0.4 |
Kevin McCarthy McCarthy | R | CA-23 | -16.6 | 6.3% | -2.7 |
Jerry McNerney McNerney | D | CA-9 | +18.0 | 100.0% | +1.8 |
Tom McClintock McClintock | R | CA-4 | -9.7 | 0.0% | -16.1 |
David McKinley McKinley | R | WV-1 | -37.7 | 12.5% | +8.4 |
Thomas Massie Massie | R | KY-4 | -31.4 | 0.0% | -4.7 |
Sean Patrick Maloney Maloney | D | NY-18 | +5.0 | 100.0% | +24.5 |
Peter Meijer Meijer | R | MI-3 | -3.3 | 25.0% | -10.0 |
Grace Meng Meng | D | NY-6 | +24.4 | 100.0% | +0.9 |
Markwayne Mullin Mullin | R | OK-2 | -53.9 | 6.3% | +3.0 |
John Moolenaar Moolenaar | R | MI-4 | -23.9 | 6.3% | +0.2 |
Alex Mooney Mooney | R | WV-2 | -32.6 | 6.3% | +1.7 |
Seth Moulton Moulton | D | MA-6 | +27.0 | 93.8% | -5.5 |
Brian Mast Mast | R | FL-18 | -8.4 | 6.3% | -12.4 |
A. Donald McEachin McEachin | D | VA-4 | +25.0 | 100.0% | +0.9 |
Stephanie Murphy Murphy | D | FL-7 | +10.4 | 100.0% | +8.2 |
Tom Malinowski Malinowski | D | NJ-7 | +9.9 | 93.8% | +2.9 |
Dan Meuser Meuser | R | PA-9 | -30.4 | 6.3% | +1.5 |
Carol Miller Miller | R | WV-3 | -47.6 | 6.7% | +2.9 |
Joseph D. Morelle Morelle | D | NY-25 | +22.3 | 100.0% | +1.1 |
Lucy McBath McBath | D | GA-6 | +11.1 | 100.0% | +7.0 |
Gregory F. Murphy Murphy | R | NC-3 | -23.2 | 6.3% | +0.0 |
Mary E. Miller Miller | R | IL-15 | -46.3 | 0.0% | -4.1 |
Barry Moore Moore | R | AL-2 | -28.8 | 6.3% | +1.2 |
Blake D. Moore Moore | R | UT-1 | -32.6 | 6.3% | +1.7 |
Frank J. Mrvan Mrvan | D | IN-1 | +8.8 | 100.0% | +11.5 |
Mariannette Miller-Meeks Miller-Meeks | R | IA-2 | -4.0 | 12.5% | -19.6 |
Jerrold Nadler Nadler | D | NY-10 | +53.2 | 100.0% | +0.3 |
Richard E. Neal Neal | D | MA-1 | +24.2 | 100.0% | +0.9 |
Troy E. Nehls Nehls | R | TX-22 | -0.9 | 6.3% | -40.0 |
Grace Napolitano Napolitano | D | CA-32 | +32.4 | 100.0% | +0.6 |
Devin Nunes Nunes | R | CA-22 | -5.5 | 6.7% | -16.5 |
Donald Norcross Norcross | D | NJ-1 | +25.5 | 100.0% | +0.9 |
Dan Newhouse Newhouse | R | WA-4 | -18.2 | 18.8% | +10.7 |
Ralph Norman Norman | R | SC-5 | -16.6 | 0.0% | -4.7 |
Joe Neguse Neguse | D | CO-2 | +30.1 | 100.0% | +0.7 |
Marie Newman Newman | D | IL-3 | +12.6 | 100.0% | +5.0 |
Jay Obernolte Obernolte | R | CA-8 | -10.5 | 6.3% | -8.6 |
Burgess Owens Owens | R | UT-4 | -9.1 | 6.3% | -11.0 |
Tom O'Halleran O’Halleran | D | AZ-1 | +1.7 | 100.0% | +40.3 |
Alexandria Ocasio-Cortez Ocasio-Cortez | D | NY-14 | +47.4 | 93.3% | -6.3 |
Ilhan Omar Omar | D | MN-5 | +62.6 | 93.8% | -6.0 |
Frank Pallone Jr. Pallone | D | NJ-6 | +15.7 | 100.0% | +2.7 |
August Pfluger Pfluger | R | TX-11 | -59.4 | 6.3% | +3.2 |
Bill Pascrell Jr. Pascrell | D | NJ-9 | +25.4 | 100.0% | +0.9 |
Nancy Pelosi Pelosi | D | CA-12 | +74.2 | 100.0% | 0.0 |
David Price Price | D | NC-4 | +34.4 | 100.0% | +0.6 |
Ed Perlmutter Perlmutter | D | CO-7 | +22.9 | 100.0% | +1.0 |
Chellie Pingree Pingree | D | ME-1 | +23.1 | 100.0% | +1.0 |
Bill Posey Posey | R | FL-8 | -17.7 | 0.0% | -4.1 |
Steven Palazzo Palazzo | R | MS-4 | -38.0 | 6.3% | +2.2 |
Donald Payne Jr. Payne | D | NJ-10 | +66.4 | 100.0% | +0.2 |
Scott Perry Perry | R | PA-10 | -2.9 | 0.0% | -36.8 |
Mark Pocan Pocan | D | WI-2 | +40.2 | 100.0% | +0.5 |
Scott Peters Peters | D | CA-52 | +29.2 | 100.0% | +0.7 |
Gary Palmer Palmer | R | AL-6 | -35.2 | 6.3% | +2.0 |
Jimmy Panetta Panetta | D | CA-20 | +47.7 | 100.0% | +0.4 |
Chris Pappas Pappas | D | NH-1 | +6.0 | 100.0% | +20.5 |
Greg Pence Pence | R | IN-6 | -39.7 | 0.0% | -0.1 |
Dean Phillips Phillips | D | MN-3 | +19.3 | 100.0% | +1.5 |
Ayanna Pressley Pressley | D | MA-7 | +72.0 | 93.8% | -6.1 |
Katie Porter Porter | D | CA-45 | +11.3 | 93.8% | +0.5 |
Mike Quigley Quigley | D | IL-5 | +46.1 | 100.0% | +0.4 |
Matthew M. Rosendale Rosendale | R | MT at-large | -16.4 | 0.0% | -8.4 |
Deborah K. Ross Ross | D | NC-2 | +30.3 | 100.0% | +0.7 |
Harold Rogers Rogers | R | KY-5 | -61.6 | 6.3% | +3.2 |
Lucille Roybal-Allard Roybal-Allard | D | CA-40 | +56.5 | 100.0% | +0.3 |
Bobby L. Rush Rush | D | IL-1 | +49.2 | 100.0% | +0.4 |
Mike Rogers Rogers | R | AL-3 | -31.6 | 6.3% | +1.6 |
C.A. Dutch Ruppersberger Ruppersberger | D | MD-2 | +33.4 | 100.0% | +0.6 |
Tim Ryan Ryan | D | OH-13 | +3.4 | 100.0% | +31.8 |
