Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for Minnesota’s 5th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Omar votes in line with Biden’s position
Difference between Omar’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Omar votes in line with Biden’s position | Difference between Omar’s actual and predicted Biden support scores |
+62.6% | 93.8% | -6.0 |
| Date | Measure | Biden position | Omar vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| April 22 | Admitting Washington, D.C., as a state (216-208) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 11 | Requiring background checks for all gun sales (227-203) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Ilhan Omar's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Ilhan Omar's Vote: No | support | No | | 96.3% | -96.3 |
| Average | 93.8% | 99.8% | -6.0 | |||
Comments