Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Nevada’s 2nd district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Amodei votes in line with Biden’s position
Difference between Amodei’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Amodei votes in line with Biden’s position | Difference between Amodei’s actual and predicted Biden support scores |
-10.0% | 18.2% | -3.2 |
| Date | Measure | Biden position | Amodei vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Mark Amodei's Vote: No | support | No | | 18.1% | -18.1 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Mark Amodei's Vote: No | support | No | | 39.5% | -39.5 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Mark Amodei's Vote: Yes | support | Yes | | 86.3% | +13.7 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Mark Amodei's Vote: Yes | support | Yes | | 73.4% | +26.6 |
| May 13 | Providing consumers with debt-related protections (215-207) Mark Amodei's Vote: No | support | No | | 2.0% | -2.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Mark Amodei's Vote: No | support | No | | 2.5% | -2.5 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Mark Amodei's Vote: No | support | No | | 2.5% | -2.5 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Mark Amodei's Vote: No | support | No | | 2.4% | -2.4 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Mark Amodei's Vote: No | support | No | | 43.5% | -43.5 |
| April 15 | Strengthening rules against wage discrimination (217-210) Mark Amodei's Vote: No | support | No | | 2.4% | -2.4 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Mark Amodei's Vote: Yes | support | Yes | | 34.8% | +65.2 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Mark Amodei's Vote: No | support | No | | 11.2% | -11.2 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Mark Amodei's Vote: No | support | No | | 36.1% | -36.1 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Mark Amodei's Vote: No | support | No | | 2.3% | -2.3 |
| March 11 | Requiring background checks for all gun sales (227-203) Mark Amodei's Vote: No | support | No | | 8.2% | -8.2 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Mark Amodei's Vote: No | support | No | | 1.7% | -1.7 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Mark Amodei's Vote: No | support | No | | 5.1% | -5.1 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Mark Amodei's Vote: No | support | No | | 5.3% | -5.3 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Mark Amodei's Vote: No | support | No | | 4.7% | -4.7 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Mark Amodei's Vote: No | support | No | | 9.5% | -9.5 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Mark Amodei's Vote: No | support | No | | 3.6% | -3.6 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Mark Amodei's Vote: Yes | support | Yes | | 76.2% | +23.8 |
| Average | 18.2% | 21.4% | -3.2 | |||
Comments