close

Котировки акций всего мира

Объем,
Млн ₽
Кап-я,
Млрд ₽
Название Тикер Цена
посл, $
Изм, % 1 нед, % 1 м, % ytd, % 12м, % Капит-я
млрд $
1 51job Inc JOBS Image 60.93 +0.12% 06:30:00 am 0 0 0 0 + +
2 Accenture plc ACN Image 318.5 +1.10% 06:30:00 am 0 0 0 0 + +
3 Air France-KLM Group AFLYY Image 06:30:00 am + +
4 Airbus SE EADSF Image 06:30:00 am + +
5 Alibaba Group BABA Image 90.69 +1.10% 06:30:00 am 0 0 0 0 + +
6 Allegion ALLE Image 90 -16.61% 06:30:00 am 0 0 0 0 + +
7 Allot ALLT Image 4.41 0.00% 06:30:00 am 0 0 0 0 + +
8 Aluminum Corp of China ACH Image 8.6 -0.23% 06:30:00 am 0 0 0 0 + +
9 Anheuser-Busch InBev BUD Image 53.26 -1.22% 06:30:00 am 0 0 0 0 + +
10 Aptiv APTV Image 106.27 +2.92% 06:30:00 am 0 0 0 0 + +
11 ArcelorMittal MT Image 24 -1.19% 06:30:00 am 0 0 0 0 + +
12 Aston Martin AML Image 4.987 -0.50% 06:30:00 am 0 0 0 0 + +
13 Atara Biotherapeutics ATRA Image 4.5 -4.66% 06:30:00 am 0 0 0 0 + +
14 Aurora Cannabis ACB Image 06:30:00 am + +
15 Autohome Inc ATHM Image 34.1 +0.15% 06:30:00 am 0 0 0 0 + +
16 Baidu BIDU Image 128.33 -3.04% 06:30:00 am 0 0 0 0 + +
Какие акции стоит купить?
17 Baozun Inc BZUN Image 8.19 -3.42% 06:30:00 am 0 0 0 0 + +
18 Barrick Gold GOLD Image 16.39 -0.36% 06:30:00 am 0 0 0 0 + +
19 Bilibili Inc BILI Image 23 -3.08% 06:30:00 am 0 0 0 0 + +
20 British American Tobacco BTI Image 41.17 +0.15% 06:30:00 am 0 0 0 0 + +
21 Bunker Hill Mining BHLL Image 06:30:00 am + +
22 Capri Holdings CPRI Image 53.57 +0.37% 06:30:00 am 0 0 0 0 + +
23 CD Projekt OTGLY ? 06:30:00 am + +
24 Check Point Software CHKP Image 122.63 -0.30% 06:30:00 am 0 0 0 0 + +
25 China Biologic Products Holdin CBPO Image 06:30:00 am + +
26 China Eastern Airlines CEA Image 16.85 0.00% 06:30:00 am 0 0 0 0 + +
27 China Life Insurance Company LFC Image 7 0.00% 06:30:00 am 0 0 0 0 + +
28 China Mobile CHL Image 06:30:00 am + +
29 China Shenhua Group CSUAY Image 06:30:00 am + +
30 China Southern Airlines Compan ZNH Image 25.62 0.00% 06:30:00 am 0 0 0 0 + +
31 China Telecom CHA Image 06:30:00 am + +
32 CK Asset Holdings CHKGF Image 06:30:00 am + +
33 CK Hutchison CKHUY Image 06:30:00 am + +
34 CNOOC Limited CEO Image 06:30:00 am + +
35 COMPASS GROUP CPG Image 7.69 +4.34% 06:30:00 am 0 0 0 0 + +
36 Compugen Ltd CGEN Image 1.39 +0.72% 06:30:00 am 0 0 0 0 + +
37 Contemporary Amperex Technolog CATL Image 5.45 -0.41% 06:30:00 am 0 0 0 0 + +
38 Country Garden Holdings CTRYF Image 06:30:00 am + +
39 Credit Suisse Group AG CS Image 5.49 +0.37% 06:30:00 am 0 0 0 0 + +
40 CSL Limited CSLLY Image 06:30:00 am + +
Рейтинг брокеров
41 D-market HEPS ? 06:30:00 am + +
42 Danske Bank DNKEY Image 06:30:00 am + +
43 Diamond Offshore Drilling DO Image 6.87 +4.57% 06:30:00 am 0 0 0 0 + +
44 DiDi Global DIDI Image 2.26 -5.04% 06:30:00 am 0 0 0 0 + +
45 Eaton ETN Image 152.62 +1.80% 06:30:00 am 0 0 0 0 + +
46 Endo International ENDP Image 0.3799 +26.21% 06:30:00 am 0 0 0 0 + +
47 Eni SpA E Image 23.75 +1.93% 06:30:00 am 0 0 0 0 + +
48 Equinor ASA EQNR Image 37.97 +1.12% 06:30:00 am 0 0 0 0 + +
49 Farfetch Limited FTCH Image 9.05 +2.38% 06:30:00 am 0 0 0 0 + +
50 Ferrari NV RACE Image 209.08 +1.14% 06:30:00 am 0 0 0 0 + +
51 First Quantum Minerals Ltd FQVLF Image 06:30:00 am + +
52 Fortis inc FTS Image 46.2 -2.39% 06:30:00 am 0 0 0 0 + +
53 Garmin Ltd GRMN Image 06:30:00 am + +
54 GlaxoSmithKline GSK Image 34.25 -1.30% 06:30:00 am 0 0 0 0 + +
55 Glencore LSE:GLEN Image 06:30:00 am + +
56 Grupo Aeroportuario del Centro OMAB ? 53.36 +0.70% 06:30:00 am 0 0 0 0 + +
57 GSX GSX Image 06:30:00 am + +
58 Guangshen Railway Company GSHHY Image 06:30:00 am + +
59 Halyk Bank HSBK Image 06:30:00 am + +
60 HEXO HEXO Image 06:30:00 am + +
61 Huaneng Power International HNP Image 21.41 +2.20% 06:30:00 am 0 0 0 0 + +
62 Huazhu Group Limited HTHT Image 37.68 -4.24% 06:30:00 am 0 0 0 0 + +
63 ICICI Bank IBN Image 22.32 +0.09% 06:30:00 am 0 0 0 0 + +
64 IHS Markit INFO Image 108.15 +16.29% 06:30:00 am 0 0 0 0 + +
65 Infosys INFY Image 19.94 -0.30% 06:30:00 am 0 0 0 0 + +
66 ING Groep N.V. ING Image 9.25 -1.60% 06:30:00 am 0 0 0 0 + +
67 InMode Ltd INMD Image 33.51 -0.36% 06:30:00 am 0 0 0 0 + +
68 iShares India 50 ETF INDY Image 40.82 -0.29% 06:30:00 am 0 0 0 0 + +
69 JD.com JD Image 55.16 -1.52% 06:30:00 am 0 0 0 0 + +
70 Johnson Controls JCI Image 57.69 -0.93% 06:30:00 am 0 0 0 0 + +
71 JOYY YY Image 26.75 +0.94% 06:30:00 am 0 0 0 0 + +
72 Kaiser Aluminium Corp  KALU Image 70.07 +4.58% 06:30:00 am 0 0 0 0 + +
73 Kaspi Bank KSPI Image 06:30:00 am + +
74 Kia Motors Corp. KIMTF Image 06:30:00 am + +
75 Kinross Gold KGC Image 3.47 +2.36% 06:30:00 am 0 0 0 0 + +
76 Koninklijke Ahold Delhaize N.V ADRNY Image 06:30:00 am + +
77 Korea Electric Power KEP Image 8.13 -0.97% 06:30:00 am 0 0 0 0 + +
78 LG Display Co LPL Image 6.03 -1.15% 06:30:00 am 0 0 0 0 + +
79 Linde LIN Image 300.59 -0.53% 06:30:00 am 0 0 0 0 + +
80 Lloyds Banking Group LYG Image 2.16 -0.92% 06:30:00 am 0 0 0 0 + +
81 Logitech LOGI Image 55.3 -1.78% 06:30:00 am 0 0 0 0 + +
82 London Stock Exchange LSE Image 06:30:00 am + +
83 Lululemon Athletica LULU Image 331.9 +2.04% 06:30:00 am 0 0 0 0 + +
84 Mallinckrodt public limited MNKKQ Image 06:30:00 am + +
85 Manchester United MANU Image 13.81 -0.14% 06:30:00 am 0 0 0 0 + +
86 Medtronic MDT Image 94.62 +0.03% 06:30:00 am 0 0 0 0 + +
87 Meituan MPNGY Image 06:30:00 am + +
88 Melco Resorts & Entertainment MLCO Image 5.38 -1.65% 06:30:00 am 0 0 0 0 + +
89 Micro Focus MFGP Image 3.37 +1.81% 06:30:00 am 0 0 0 0 + +
90 Mitsubishi UFJ Financial Group MUFG Image 5.29 -0.19% 06:30:00 am 0 0 0 0 + +
91 Momo MOMO Image 4.55 +2.02% 06:30:00 am 0 0 0 0 + +
92 Munich Re Group MUV2 Image 06:30:00 am + +
93 Natura &Co Holding NTCO Image 5.79 +10.29% 06:30:00 am 0 0 0 0 + +
94 Nestle NESN Image 06:30:00 am + +
95 NetEase NTES Image 86.11 -6.91% 06:30:00 am 0 0 0 0 + +
96 Nintendo NTDOY Image 06:30:00 am + +
97 NIO Limited NIO Image 19.87 -1.10% 06:30:00 am 0 0 0 0 + +
98 NOKIA NOK Image 5.1 +0.59% 06:30:00 am 0 0 0 0 + +
99 Novartis NVS Image 84 -1.10% 06:30:00 am 0 0 0 0 + +
100 NXP Semiconductors N.V. NXPI Image 182.5 +4.57% 06:30:00 am 0 0 0 0 + +
101 OrganiGram Holdings OGI Image 1.1 -2.65% 06:30:00 am 0 0 0 0 + +
102 PagSeguro Digital Ltd PAGS Image 14.18 +1.29% 06:30:00 am 0 0 0 0 + +
103 Pan American Silver PAAS Image 16.76 0.00% 06:30:00 am 0 0 0 0 + +
104 Pandora 0NQC Image 06:30:00 am + +
105 Perrigo PRGO Image 40.78 +4.64% 06:30:00 am 0 0 0 0 + +
106 PetroChina PTR Image 42.96 +2.36% 06:30:00 am 0 0 0 0 + +
107 Petróleo Brasileiro S.A. – Pet PBR Image 14.2 +1.14% 06:30:00 am 0 0 0 0 + +
108 Porsche PAH3 Image 06:30:00 am + +
109 RELX REL Image 24.1 +1.09% 06:30:00 am 0 0 0 0 + +
110 Rolls-Royce RYCEY Image 06:30:00 am + +
111 Samsung SSNLF Image 06:30:00 am + +
112 Sands China Ltd SCHYY Image 06:30:00 am + +
113 Sanofi SNY Image 41.1 -2.61% 06:30:00 am 0 0 0 0 + +
114 SAP SAP Image 92.05 +0.31% 06:30:00 am 0 0 0 0 + +
115 Seagate STX Image 78.88 -0.45% 06:30:00 am 0 0 0 0 + +
116 Shopify SHOP Image 37 -0.75% 06:30:00 am 0 0 0 0 + +
117 Silvercorp Metals SVM Image 06:30:00 am + +
118 Similarweb SMWB Image 7.99 -3.73% 06:30:00 am 0 0 0 0 + +
119 SINA Corporation SINA Image 06:30:00 am + +
120 Sino Biopharmaceutical Limited SBMFF Image 06:30:00 am + +
121 Sinopec SHI Image 15 +1.35% 06:30:00 am 0 0 0 0 + +
122 SK Telecom SKM Image 21.05 -1.86% 06:30:00 am 0 0 0 0 + +
123 Sohu.com SOHU Image 17.11 +0.59% 06:30:00 am 0 0 0 0 + +
124 SolarEdge Technologies SEDG Image 315 +3.28% 06:30:00 am 0 0 0 0 + +
125 Sony Corporation SNE Image 06:30:00 am + +
126 Spotify Technology S.A. SPOT Image 112.01 -1.50% 06:30:00 am 0 0 0 0 + +
127 Sunny Optical Technology SOTGY Image 06:30:00 am + +
128 Taiwan Semiconductor Manufactu TSM Image 89.32 0.00% 06:30:00 am 0 0 0 0 + +
129 Takeda TAK Image 13.8 -0.29% 06:30:00 am 0 0 0 0 + +
130 Tata Motors TTM Image 30.53 +0.63% 06:30:00 am 0 0 0 0 + +
131 TE Connectivity TEL Image 136.43 +0.86% 06:30:00 am 0 0 0 0 + +
132 TechnipFMC FTI Image 8.25 -0.96% 06:30:00 am 0 0 0 0 + +
133 Tencent TCEHY Image 06:30:00 am + +
134 Teva Pharmaceutical Industries TEVA Image 10.3 +3.73% 06:30:00 am 0 0 0 0 + +
135 The Royal Bank of Scotland Gro RBS Image 06:30:00 am + +
136 TotalEnergies SE TOT Image 06:30:00 am + +
137 Toyota Motor Corporation TM Image 158.51 +0.05% 06:30:00 am 0 0 0 0 + +
138 Trane Technologies plc TT Image 164.48 +6.48% 06:30:00 am 0 0 0 0 + +
139 Transocean Ltd RIG Image 3.8 +8.88% 06:30:00 am 0 0 0 0 + +
140 uniQure QURE Image 18.25 +0.77% 06:30:00 am 0 0 0 0 + +
141 United Microelectronics Corpor UMC Image 7.05 +0.28% 06:30:00 am 0 0 0 0 + +
142 Vale S. A. VALE Image 13.07 -0.98% 06:30:00 am 0 0 0 0 + +
143 Vipshop Holdings VIPS Image 9.62 -1.43% 06:30:00 am 0 0 0 0 + +
144 Vodafone VOD Image 14.56 -0.55% 06:30:00 am 0 0 0 0 + +
145 Weibo WB Image 18 -1.10% 06:30:00 am 0 0 0 0 + +
146 WH Group WHGLY Image 06:30:00 am + +
147 Willis Towers Watson WLTW Image 06:30:00 am + +
148 XP Inc. XP Image 20.12 -0.74% 06:30:00 am 0 0 0 0 + +
149 XPeng Inc. XPEV Image 22.01 -1.65% 06:30:00 am 0 0 0 0 + +
150 ZIM Integrated Shipping Servic ZIM Image 51.36 +7.49% 06:30:00 am 0 0 0 0 + +